Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1102-4209 | Solid Hardwood Flooring | Oak | Silk Oil | 19.05 mm | 107.95 mm | 300…1845 mm | Tavern | Antique White | 1.51 m2 | |
1103-4209 | Solid Hardwood Flooring | Oak | Silk Oil | 19.05 mm | 127 mm | 300…1845 mm | Tavern | Antique White | 1.78 m2 | |
1137-4209 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | 12.7 mm | 107.95 mm | 300…1845 mm | Tavern | Antique White | 2.26 m2 | |
1108-4209 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | 19.05 mm | 127 mm | 300…1845 mm | Tavern | Antique White | 1.78 m2 | |
1131-4209 | 3-layer Single Strip Flooring CosLoc | Oak | Silk Oil | 15 mm | 127 mm | 300…1845 mm | Tavern | Antique White | 1.79 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1102-4209 | Solid Hardwood Flooring | Oak | Silk Oil | ¾” | 4 ¼” | 1’…6′ | Tavern | Antique White | 16.5 sq.ft. | |
1103-4209 | Solid Hardwood Flooring | Oak | Silk Oil | ¾” | 5″ | 1’…6′ | Tavern | Antique White | 19 sq.ft. | |
1137-4209 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | ½” | 4 ¼” | 1’…6′ | Tavern | Antique White | 24.5 sq.ft. | |
1108-4209 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | ¾” | 5″ | 1’…6′ | Tavern | Antique White | 19 sq.ft. | |
1131-4209 | 3-layer Single Strip Flooring CosLoc | Oak | Silk Oil | ⅝” | 5″ | 1’…6′ | Tavern | Antique White | 19.5 sq.ft. |
Reviews
There are no reviews yet.