Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1102-1323 | Solid Hardwood Flooring | Oak | Lacquer Matte | 19.05 mm | 107.95 mm | 300…1845 mm | Select & Better | Sandy | 1.51 m2 | |
1108-1323 | 3-layer T&G Engineered Flooring | Oak | Lacquer Matte | 19.05 mm | 127 mm | 300…1845 mm | Select & Better | Sandy | 1.78 m2 | |
1131-1323 | 3-layer Single Strip Flooring CosLoc | Oak | Lacquer Matte | 15 mm | 127 mm | 300…1845 mm | Select & Better | Sandy | 1.79 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1102-1323 | Solid Hardwood Flooring | Oak | Lacquer Matte | ¾” | 4 ¼” | 1’…6′ | Select & Better | Sandy | 16.5 sq.ft. | |
1108-1323 | 3-layer T&G Engineered Flooring | Oak | Lacquer Matte | ¾” | 5″ | 1’…6′ | Select & Better | Sandy | 19 sq.ft. | |
1131-1323 | 3-layer Single Strip Flooring CosLoc | Oak | Lacquer Matte | ⅝” | 5″ | 1’…6′ | Select & Better | Sandy | 19.5 sq.ft. |
Reviews
There are no reviews yet.